RCTs
Our programs are universal, preventive and early intervention models. This means they are effective in serving the needs of all families regardless of socio-economic, ethnic, cultural setting, or school district. Our programs have been successfully delivered across the entire country, in American Indian nations as well as in a number of countries, including Canada, Russia, Australia, and the Philippines. The models we distribute are proven effective in numerous studies and evaluations regardless of how aware parents are of the risks their children face.
However, the reason our programs get such respect in schools and in scientific circles is because we have successfully changed the lives of families in the hardest to reach segments in our society. We've used our programs to improve academic performance, to build social capital, and reduce threats to kids in urban settings, in rural communities, in military communities, in immigrant communities, in traumatized communities, and in middle-class suburban regions, all with demonstrated positive results.
You will not find another set of programs that has been shown in clinical trials and empirical studies to be more effective.
| Research Group | Abt Research Associates, Cambridge, MA | UW-Madison WCER, School of Education | UW-Madison CHPPE, School of Medicine | UW-Madison WCER, School of Education |
|---|---|---|---|---|
| Principle Investigators | Jean Layzer, Barbara Goodson, Cindy Creps, Alan Werner, Lawrence Bernstein | Thomas R. Kratochwill, Holly Young-Bear Tibbitts, Lynn McDonald, Joel R. Levin | D. Paul Moberg, Lynn McDonald, Roger Brown, Melissa Burke | Thomas R. Kratochwill, Lynn McDonald, Joel R. Levin |
| Model | FAST | FAST | FAST | FAST |
| Funding Agency | US Department of Health and Human Services/ACYF DHSS/ACYF | US Department of Education/Office of Education Research OERI | US Department of Health and Human Services/NIH/NIDA HSS/NIH/NIDA |
US Department of Education/Office of Special Education/OSERS |
| Study Location | New Orleans, LA | Rural Northern, WI | Milwaukee, WI | Madison,WI |
| Research Design Summary | Contact us | Contact us | Contact us | Contact us |
| Selected Results | Ratings of at-risk, low-income, urban, African American children's behavior, randomly assigned to FAST vs. control condition (N=400), using intent-to treat model, indicated FAST children reduced Externalizing scores and increased social skills levels after 8 weeks and maintained after one year (parent ratings on SSRS and CBCL Ext.). Also, FAST parents reported more volunteer work and more leadership in community than controls. | Ratings of American Indian (three Nations), rural, children's behavior attending FAST vs. no-FAST control condition (N=100), randomizing matched pairs, yoked, indicated FAST reduced aggression, anxiety, and problem behaviors and increased academic competence after 8 weeks and maintained after one year (teacher ratings on SSRS and CBCL Ext.). | Ratings of low income, urban children's behavior, classrooms randomly assigned to FAST vs. comparison program, (N=476), using intent to treat model, indicated FAST increased academic competence; also for Latino children only, FAST reduced aggressive and delinquent behaviors after 8 weeks and maintained after two years (teacher ratings on SSRS and CBCL Ext.). | Designed as an intervention for children with emotional disabilities or high risk for special education services. Ratings of children's behavior attending FAST vs. control (N=134) using matched pairs, indicated FAST reduced aggression and somatic complaints after 8 weeks and maintained after one year (parent ratings on SSRS and CBCL Ext.). |
| Study Focus | Prevention of Child Abuse | Prevention of School Failure/Dropout | Prevention of Drug Abuse | Prevention of Special Education Referrals |
| Publications | Contact us | Contact us | Contact us | Contact us |
Catherine Drinker-Bowen, researcher, biographer












